<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techsitio.com</title>
	<atom:link href="http://techsitio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://techsitio.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:04:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>HTC ties up with Social-networking honcho Facebook</title>
		<link>http://techsitio.com/htc-ties-up-with-social-networking-honcho-facebook</link>
		<comments>http://techsitio.com/htc-ties-up-with-social-networking-honcho-facebook#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:31:35 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5865</guid>
		<description><![CDATA[Mark Zuckerberg unveiled the new Facebook Home at the company&#8217;s headquarters located in Menlo Park, California. At this event, Peter Chou, CEO of smartphone maker HTC, told attendees how great Zuckerberg&#8217;s new phone would be. Chou praised Facebook for creating extremely unique service that has spread the globe. HTC started as an anonymous outsourcer making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2013/04/fb.jpg"><img src="http://techsitio.com/wp-content/uploads/2013/04/fb.jpg" alt="" title="fb" width="450" height="629" class="alignleft size-full wp-image-5875" /></a>Mark Zuckerberg unveiled the new Facebook Home at the company&#8217;s headquarters located in Menlo Park, California. At this event, Peter Chou, CEO of smartphone maker HTC, told attendees how great Zuckerberg&#8217;s new phone would be. </p>
<p>Chou praised Facebook for creating extremely unique service that has spread the globe. HTC started as an anonymous outsourcer making devices for others, but unlike Taiwanese electronics companies like for instance, Foxconn that have succeeded by out gadgets for big brands like Apple, HTC has spent the last five years building a consumer brand of its own.</p>
<p>In addition, for a while, the strategy worked: by 2010, HTC became Android smartphone leader and the third most prestigious Taiwanese company, with a market capital of $18 billion.</p>
<p>However, since Samsung is reaching record heights in all the spheres its engaged in, a little help from Facebook with turn out to be a great help to HTC. Some are doubtful about how much difference,  it will make to HTC with this association.  It will work when consumers take to Facebook Home, the Taiwanese company might get a boost.</p>
<p>But if this equation will be a success, no doubt on Zuckerberg would stick to one single supplier. </p>
<p>(<a rel="nofollow" href="http://www.wantchinatimes.com/newsphoto/2013-04-09/450/EB12YX01H_2012%E8%B3%87%E6%96%99%E7%85%A7%E7%89%87_copy1.JPG">Image Courtesy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/htc-ties-up-with-social-networking-honcho-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Google&#8217;s most overlooked Products</title>
		<link>http://techsitio.com/4-googles-most-overlooked-products</link>
		<comments>http://techsitio.com/4-googles-most-overlooked-products#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:57:38 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Google best products]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5860</guid>
		<description><![CDATA[Internet users cannot do without their patron search engine Google. We are so much used to Google that we have replaced word Googling to browsing. Google is something of which everyone is now aware. And so are with its wonderful and useful apps that Google offers. There are few apps which were brought up by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2013/03/google_logo.jpg"><img src="http://techsitio.com/wp-content/uploads/2013/03/google_logo.jpg" alt="" title="google_logo" width="256" height="256" class="alignleft size-full wp-image-5870" /></a>Internet users cannot do without their patron search engine Google. We are so much used to Google that we have replaced word Googling to browsing. Google is something of which everyone is now aware. And so are with its wonderful and useful apps that Google offers. There are few apps which were brought up by Google for us to make optimum use however, we are failed to make use of.</p>
<p>Let us take a quick gape at what Google had it on stores but we failed to grab our attention.</p>
<p>#1 Google Mars- It was launched in 2009 with the collaborative efforts of Google and NASA researchers at Arizona State University. This app produced detailed scientific maps of Mars. It was released as part of Google Earth app which can be downloaded for free. It helps in viewing the images that are downloaded by NASA and also helps in taking an intriguing tour to Mars (Virtually though), view 3D rover models and follow their tracks to see high-resolution 360-degree panoramas.</p>
<p>#2 Google Scholar- Known for searching best scholarly literature for you on the internet. It helps users to hunt for the best sources like articles, thesis, books, abstracts and court opinions, from academic publishers, professional societies, online repositories, universities and other web sites as per your preference.</p>
<p>#3 Google&#8217;s Art Project- Started in February 2011, is an online collection of some of the best art works from around the globe. The art project provides users virtual tour of more than 150 art museums from across the world. Art lovers can have a peek at high-resolution close-ups of masterworks by Van Gogh, Rembrandt and Botticelli and many more. </p>
<p>#4 Google Input Tools- The tool allows users to type and exchange messages in the language and style of their choice. </p>
<p>(<a href="http://community.sprint.com/baw/servlet/JiveServlet/showImage/38-3488-27823/google_logo.jpg">Image Courtesy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/4-googles-most-overlooked-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple lags five years in Innovation- Heins</title>
		<link>http://techsitio.com/apple-lags-five-years-in-innovation-heins</link>
		<comments>http://techsitio.com/apple-lags-five-years-in-innovation-heins#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:31:07 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple info]]></category>
		<category><![CDATA[apple investor news]]></category>
		<category><![CDATA[apple news]]></category>
		<category><![CDATA[apple retailers]]></category>
		<category><![CDATA[apple stock news]]></category>
		<category><![CDATA[apple updates]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5846</guid>
		<description><![CDATA[Apple needs innovation badly, as it lags 5 years from its archrival, says Canada’s Smartphone maker Blackberry’s CEO Thorsten Heins. If it does not bring in some extraordinary technology in coming years, it may lose its position, market and share soon to its competitors. Heins went a step ahead and predicted that, if Apple does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2013/03/apple.jpg"><img src="http://techsitio.com/wp-content/uploads/2013/03/apple.jpg" alt="" title="apple" width="519" height="329" class="alignleft size-full wp-image-5853" /></a>Apple needs innovation badly, as it lags 5 years from its archrival, says Canada’s Smartphone maker Blackberry’s CEO Thorsten Heins. If it does not bring in some extraordinary technology in coming years, it may lose its position, market and share soon to its competitors. Heins went a step ahead and predicted that, if Apple does not take any step to withhold its position, the rivals who are bringing in smarter products that are well appreciated by the techsavvys would soon replace it.</p>
<p>Heins was in Australia at the launch of Blackberry Z10 and while speaking to Australian Financial Review, he said, “&#8221;The user interface on the iPhone, with all due respect for what this invention was all about is now five years old.&#8221;</p>
<p>Heins further compared Blackberry and iPhone’s operating system and praised the former by saying that it’s multi-tasking and helps user to run several apps on phone just like the way he runs several windows on a laptop. </p>
<p>Heins stated that the response BB10 operating system is getting is very impressive and the company is in negotiations with Netflix and Instagram in order to create apps for the Blackberry. Blackberry intends to have 1,00,000 apps by the time Z10 gets launched in the US. </p>
<p>Heins did acknowledge Apple for revolutionizing and transforming mobile industry. While praising Apple he said, &#8220;Apple did a fantastic job in bringing touch devices to market&#8230; They did a fantastic job with the user interface, they are a design icon.”</p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/apple-lags-five-years-in-innovation-heins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung  Electronics Tops China’s Smartphone Market</title>
		<link>http://techsitio.com/samsung-electronics-tops-chinas-smartphone-market</link>
		<comments>http://techsitio.com/samsung-electronics-tops-chinas-smartphone-market#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:03:23 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[china market research]]></category>
		<category><![CDATA[chinese smart phone]]></category>
		<category><![CDATA[chinese smartphone companies]]></category>
		<category><![CDATA[chinese smartphone company]]></category>
		<category><![CDATA[chinese smartphone market]]></category>
		<category><![CDATA[market reasearch]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5840</guid>
		<description><![CDATA[Samsung Electronics for the first time has beaten all the records that were created in China’s Smartphone market. Yonhap News Agency’s reported that Samsung has tripled its sales and have sold 30.06 million smartphones in China in the year 2012. Considering the smartphone business that Samsung started back in the year 2009, the rapid growth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2013/03/samsung.jpg"><img src="http://techsitio.com/wp-content/uploads/2013/03/samsung.jpg" alt="" title="samsung" width="300" height="336" class="alignleft size-full wp-image-5850" /></a>Samsung Electronics for the first time has beaten all the records that were created in China’s Smartphone market. Yonhap News Agency’s reported that Samsung has tripled its sales and have sold 30.06 million smartphones in China in the year 2012.</p>
<p>Considering the smartphone business that Samsung started back in the year 2009, the rapid growth and development Samsung has achieved and aspires to achieve in the mobile phone business is commendable. Now, Samsung holds market share as good as 17.7 per cent. If we consider the fact that Samsung has just entered into mobile device market, the data and the height it has scaled is impressive.</p>
<p>Samsung Electronics now has scaled number one position leaving Chinese company Lenovo at second place. The market share of Lenovo was recorded as 13.2 per cent which has shown ascending growth of 4 per cent. Apple acquired third position with 11 per cent of market share. Huawei and Cool pad slated to fourth and fifth position respectively </p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/samsung-electronics-tops-chinas-smartphone-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Blocks Perverts From Graph Searching For Kids</title>
		<link>http://techsitio.com/facebook-blocks-perverts-from-graph-searching-for-kids</link>
		<comments>http://techsitio.com/facebook-blocks-perverts-from-graph-searching-for-kids#comments</comments>
		<pubDate>Mon, 18 Feb 2013 12:57:56 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[banned apps for facebook]]></category>
		<category><![CDATA[facebook blocks app]]></category>
		<category><![CDATA[Facebook Blocks Perverts]]></category>
		<category><![CDATA[info about facebook]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5826</guid>
		<description><![CDATA[Facebook has coded some special rules into Graph Search to make sure shady adults can’t stalk minors. Today Facebook clarified that searches that could identify kids under 18 by age or location won’t return any results for strange adults. Facebook mentioned at the Graph Search launch that there were special protections for minors, but in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2013/02/images.jpg"><img src="http://techsitio.com/wp-content/uploads/2013/02/images.jpg" alt="" title="images" width="405" height="124" class="alignleft size-full wp-image-5832" /></a>Facebook has coded some special rules into Graph Search to make sure shady adults can’t stalk minors. Today Facebook clarified that searches that could identify kids under 18 by age or location won’t return any results for strange adults.</p>
<p>Facebook mentioned at the Graph Search launch that there were special protections for minors, but in advance of a wider rollout of Graph Search, it posted some details today on how it keeps kids safe. The Graph Search restrictions are extensions of existing barriers Facebook has erected placed between adults and children, and its ban on public posts by minors.</p>
<p>“On Facebook, many things teens are likely to do – such as adding information to their timelines or sharing status updates – can only be shared with a maximum of Friends of Friends. In addition, for certain searches that could help to identify a young person by age or by their location, results will only show to that person’s Friends, or Friends of Friends who are also between the age of 13-17.”</p>
<p>Facebook also laid out some Graph Search safety tips. People should check their Activity Log and About sections to make sure they’re sharing the right info with the right people. And if they spot something sketchy on the social network, they should report it.</p>
<p>We haven’t heard much public outcry about Graph Search, but that’s because it’s only rolled out to a small percentage of users (you can sign up here for early access). Facebook’s smart enough to not freak out the whole world at once with an instant rollout, which also prevents backlash from snowballing. But once the rollout ramps up, expect to see some backlash, overblown privacy violation rumors, and people claiming they’re leaving Facebook for good.</p>
<p>Most people won’t, even if they say they will. Facebook is a central communication utility for a lot of people now. The question is whether Graph Search will have a more subtle chilling effect on sharing, or at least on sharing publicly.</p>
<p>Some people will be happy to share, and might even do so more frequently now that their posts could help friends find local businesses, vacations, or take a walk down memory lane. As I wrote, in some ways Graph Search makes privacy selfish and sharing generous. But others might get creeped out by strangers browsing their content, even stuff as innocuous as which dentist they prefer. They’d rather lock down their content or not post at all rather than worry about who might see it.</p>
<p>Graph Search has lots of practical uses, from photo browsing to business discovery to finding friends to hang out with on vacation. But if Facebook doesn’t convince the world it’s not creepy, it could shoot Graph Search in the foot before it’s even up and running.</p>
<p>(Courtesy- <a rel="nofollow" href="http://techcrunch.com/2013/02/14/graph-search-safety/?grcc2=ac96f92a8e431fe81f334419b23edb4e~1361192130990~fca4fa8af1286d8a77f26033fdeed202~~1361192100000~598~0~0~0~0~0~0~0~7~24~12~88~605~6945546086397007071~~http%3A%2F%2Ftechcrunch.com%2F~18~">Techcrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/facebook-blocks-perverts-from-graph-searching-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qihoo Apps no more on Apple Apps Store</title>
		<link>http://techsitio.com/qihoo-apps-no-more-on-apple-apps-store</link>
		<comments>http://techsitio.com/qihoo-apps-no-more-on-apple-apps-store#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:04:56 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple apps]]></category>
		<category><![CDATA[apple apps store]]></category>
		<category><![CDATA[Qihoo Apps]]></category>
		<category><![CDATA[Qihoo Apps banned]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5817</guid>
		<description><![CDATA[If numerous sources and their updates are to be believed, it is a confirmed news that Apple has officially removed Qihoo apps from its app store last week. The major reason is Qihoo has violated the terms of service that was put down by Apple. However, Qihoo rubbishes all the allegations and says it does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2013/02/tech.jpg"><img src="http://techsitio.com/wp-content/uploads/2013/02/tech.jpg" alt="" title="tech" width="350" height="264" class="alignleft size-full wp-image-5822" /></a>If numerous sources and their updates are to be believed, it is a confirmed news that Apple has officially removed Qihoo apps from its app store last week. The major reason is Qihoo has violated the terms of service that was put down by Apple. </p>
<p>However, Qihoo rubbishes all the allegations and says it does know what exactly triggered Apple to remove Qihoo from app store. On the contrary, Qihoo’s Chief Financial Officer is trying hard to win back trusted relationship with Apple and let everything run the way it was running, smoothly. And to serve the purpose he’s said to flown out to US. </p>
<p>As per the warning issued by China’s State Administration for Industry and Commerce (SAIC), Qihoo used few questionable business practices that have maligned the reputation of the business. In addition, it entered into unfair business practices mentioning anti-virus software used in Internet browsers. </p>
<p>This is the second time Apple has taken down Qihoo’s mobile apps. Qihoo says in defense, that this situation is created as apps received numerous positive or negative feedback posted by some unknown sources.  This has caused an automatic removal of apps from the most renowned the Apple App store.</p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/qihoo-apps-no-more-on-apple-apps-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Substitutes For Facebook</title>
		<link>http://techsitio.com/top-5-substitutes-for-facebook</link>
		<comments>http://techsitio.com/top-5-substitutes-for-facebook#comments</comments>
		<pubDate>Mon, 07 Jan 2013 13:34:31 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5803</guid>
		<description><![CDATA[Where social networking site like Facebook has given communication new and a better meaning. On the other hand, it is also turning a sort of headache to parents especially of teenagers who stick to their systems for hours at a stretch. There are far more better and innovative options apart from Facebook. Take a look. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2013/01/fb.jpg"><img src="http://techsitio.com/wp-content/uploads/2013/01/fb.jpg" alt="" title="fb" width="160" height="160" class="alignleft size-full wp-image-5808" /></a>Where social networking site like Facebook has given communication new and a better meaning. On the other hand, it is also turning a sort of headache to parents especially of teenagers who stick to their systems for hours at a stretch.</p>
<p>There are far more better and innovative options apart from Facebook. Take a look.</p>
<p>Twitter<br />
For teens, Twitter use doubled from 8 to 16 percent from 2010 to 2011. With its irreverent use of hashtags and 140-character limits, it can be a rush of information, but its 500 million users find it fun with friends and social-media savvy singers, comedians and actors. Users are more likely to be female (78 percent) but Twitter also has the highest rate of users streaming live video to the Internet (25 percent).</p>
<p>Instagram<br />
This photo-sharing app is very popular with teens because of its wide selection of hip filters. According to a Piper Jaffray survey of 7,700 of teens across the country, Instagram was a solid second choice behind behemoth Facebook (although Instagram is now owned by the social network). There have been worrisome “sexting” stories about the app with 50 million users, but statistics show that both sending and receiving sexually explicit photos has been on the decline for teens.</p>
<p>LittleMonsters<br />
If Tumblr is a specialty boutique in the mall, LittleMonsters is the little store across town with the quirky owner. It’s all about Lady Gaga, so if your teens don’t love her, they will be unlikely to use it. But if they do — it’s Lady Gaga 24/7, with its thousands of Little Monsters commenting on every new Gaga photo, news item or tweet. No membership numbers have been released since the network opened to the public in July. But with Gaga’s 26.8 million Twitter followers and 52.5 million Facebook friends, it’s a fair bet this site is poised to grow quickly.</p>
<p>Tumblr<br />
This blogging site, half of whose traffic is composed of users under age 25, can be used to post Justin Bieber death fiction, notes on this week’s “Glee” episode or anything else. It doesn’t have to be long or emotional, because many Tumblr sites are images only. There are 78 million of these blogs, with new ones starting every day based on memes or viral sound bites. However, fan Tumblr pages seem to be the most passionate and frequently updated.</p>
<p>Video Chat Apps<br />
Thirty-seven percent of teens use a video chat client, according to Pew. For teens ages 16 to 17, the number jumps to 39 percent. While Facebook, Google Hangouts and Skype are common places to use video chat, teens also go to other video chat sites such as OoVoo, a social video site with 54 million users, or Tango, which has 65 million users. </p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/top-5-substitutes-for-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-tech Products in 2013</title>
		<link>http://techsitio.com/hi-tech-products-in-2013</link>
		<comments>http://techsitio.com/hi-tech-products-in-2013#comments</comments>
		<pubDate>Wed, 26 Dec 2012 11:08:53 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5782</guid>
		<description><![CDATA[With the very beginning of the new year, you must be looking forward to great and positive things happen to you and bring some sort of excitement in your life. So now that we have stepped in the most hi-tech era or our lives, there will be less scope to our amazement if we get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2012/12/smart.jpg"><img src="http://techsitio.com/wp-content/uploads/2012/12/smart.jpg" alt="" title="smart" width="500" height="374" class="alignleft size-full wp-image-5800" /></a>With the very beginning of the new year, you must be looking forward to great and positive things happen to you and bring some sort of excitement in your life. So now that we have stepped in the most hi-tech era or our lives, there will be less scope to our amazement if we get to use high-end gadget powered by technology, that we could only imagine.</p>
<p>Here’s is the list of top 5 most anticipated gadgets in 2013.</p>
<p>1. PlayStation 4: Nintendo got out ahead with this year’s release of the Wii U, however it may face tough competition from Sony and Microsoft. Sony is known for standing behind its consoles – you can still buy a PlayStation 2 off the shelf today and that thing is over a decade old. If the PlayStation 2 is any indication, the PlayStation 3 will likely remain a hit for the company for years after their new console is released.</p>
<p>2. Xbox 720: The latest tech reports on Microsoft’s next console might be known as the Xbox 720 or Xbox Loop . State the chipset has already been in production and game developers are working hard on new titles. The machine should be on shelves in time for Christmas, 2013. Rumors that the new Xbox will simply be an update to the existing 360 are bunk, same to the theory Microsoft console for under $300. You can bet the new console will be smaller than its predecessor and that Microsoft will continue to push the Kinect peripheral. Despite the company’s interest in casual and motion-based games, expect the next Xbox to continue Microsoft’s appeal to hardcore gamers.</p>
<p>3. Blackberry 10: Blackberry’s maker Research in Motion (RIM), the maker plans to unveil the new BlackBerry 10 operating system in January. RIM has fallen from one of the largest smartphone makers in the world  and is falling behind Apple and Android products. The Blackberry 10 is a make or break product for the company. So far, early reports are positive. The new browser is allegedly faster than anything on the market and a QWERTY keyboard version is said to be available. </p>
<p>4. Augmented Reality Glasses: The unique sci-fi specs are finally getting closer to reality; as close as mid-2013, according to some tech experts. Google and Vuzix are working on models that are similar to headsets, projecting an image in front of the wearer’s eye.</p>
<p>5. Smartphones that bend: This might be the case with bendy screen smartphones. Samsung has already shown its OLED display technology, this means we can wrap technology on our wrist. It’s likely to be called the Galaxy Skin and will feature everything you expect in a smartphone – camera, high-res screen and a decent processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/hi-tech-products-in-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixlr Gets iOS Apps to Broadcast Music</title>
		<link>http://techsitio.com/mixlr-gets-ios-apps-to-broadcast-music</link>
		<comments>http://techsitio.com/mixlr-gets-ios-apps-to-broadcast-music#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:55:07 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5773</guid>
		<description><![CDATA[Mixlr- the online social live audio platform now gets iOS App that broadcasts audio when you travel places. This will give users an advantage to browse and listen to streams that are hosted on the service. Mixlr’s iOS app is a full-fledged app that supports many features like that you have on your high-end desktop. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2012/12/mix.jpg"><img src="http://techsitio.com/wp-content/uploads/2012/12/mix.jpg" alt="" title="mix" width="300" height="276" class="alignleft size-full wp-image-5797" /></a>Mixlr- the online social live audio platform now gets iOS App that broadcasts audio when you travel places. This will give users an advantage to browse and listen to streams that are hosted on the service.</p>
<p>Mixlr’s iOS app is a full-fledged app that supports many features like that you have on your high-end desktop. This can broadcast “high quality audio” over 3G, 4G or WiFi, see who’s listening and chat in real-time, and save live broadcasts as an archive. </p>
<p>On the pure content consumption end, users can browse and search live broadcasts, listen with their friends. Mixlr also ties into Facebook’s social graph and get a personalized view of Mixlr via the ‘My Mixlr’ tab. This is displayed on a dashboard of sorts showing what your friends are listening to.</p>
<p>Mixlr’s popularity is on rise. We can say this as till date, the start up claims over 14,000 monthly broadcasters attracting over 500,000 unique listeners each month. </p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/mixlr-gets-ios-apps-to-broadcast-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Unreal Engine 3 game gets Linux Port</title>
		<link>http://techsitio.com/first-unreal-engine-3-game-gets-linux-port</link>
		<comments>http://techsitio.com/first-unreal-engine-3-game-gets-linux-port#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:32:59 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://techsitio.com/?p=5767</guid>
		<description><![CDATA[The Steam for Linux beta now open to all and the Unity and Unreal engines also having been adapted for the open source OS. In terms of actual playable titles, Dungeon Defenders in the latest Humble Bundle is being put forward as the first native Linux game to use Unreal Engine 3, and if it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techsitio.com/wp-content/uploads/2012/12/game.jpg"><img src="http://techsitio.com/wp-content/uploads/2012/12/game.jpg" alt="" title="game" width="620" height="383" class="alignleft size-full wp-image-5793" /></a>The Steam for Linux beta now open to all and the Unity and Unreal engines also having been adapted for the open source OS. In terms of actual playable titles, Dungeon Defenders in the latest Humble Bundle is being put forward as the first native Linux game to use Unreal Engine 3, and if it proves successful then you will evidence many such ports coming in the year 2013</p>
<p>Check out the Video:<br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/Kqt2XdHxpCg?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techsitio.com/first-unreal-engine-3-game-gets-linux-port/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
